<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Honey-Glazed Carrots</title>
	<atom:link href="http://cleaneatingclub.com/clean-eating-recipes/side-dishes/honey-glazed-carrots/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleaneatingclub.com/clean-eating-recipes/side-dishes/honey-glazed-carrots/</link>
	<description>Eating Clean for Health and Weight Loss</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:03:14 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JenniferM</title>
		<link>http://cleaneatingclub.com/clean-eating-recipes/side-dishes/honey-glazed-carrots/comment-page-1/#comment-2491</link>
		<dc:creator>JenniferM</dc:creator>
		<pubDate>Sat, 28 Nov 2009 17:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://cleaneatingclub.com/?p=839#comment-2491</guid>
		<description>Hi Ryan,

The fat comes from the olive oil; however, it&#039;s a &quot;healthy fat,&quot; mostly monounsaturated and polyunsaturated.  If fat is a concern, though, you could maybe cut the olive oil to 2 tbsp.?  When I get a minute, I will total these numbers again to make sure they are correct just in case I miscalculated somewhere.

Hope this helps!</description>
		<content:encoded><![CDATA[<p>Hi Ryan,</p>
<p>The fat comes from the olive oil; however, it&#8217;s a &#8220;healthy fat,&#8221; mostly monounsaturated and polyunsaturated.  If fat is a concern, though, you could maybe cut the olive oil to 2 tbsp.?  When I get a minute, I will total these numbers again to make sure they are correct just in case I miscalculated somewhere.</p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cleaneatingclub.com/clean-eating-recipes/side-dishes/honey-glazed-carrots/comment-page-1/#comment-2487</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 28 Nov 2009 14:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://cleaneatingclub.com/?p=839#comment-2487</guid>
		<description>I was just reviewing this recipe and looking at the nutritional content quoted at the end and am a bit confused.  Where does the high fat content come from?  According to this it amounts to almost 54% of the calories.</description>
		<content:encoded><![CDATA[<p>I was just reviewing this recipe and looking at the nutritional content quoted at the end and am a bit confused.  Where does the high fat content come from?  According to this it amounts to almost 54% of the calories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gracious Pantry</title>
		<link>http://cleaneatingclub.com/clean-eating-recipes/side-dishes/honey-glazed-carrots/comment-page-1/#comment-2426</link>
		<dc:creator>The Gracious Pantry</dc:creator>
		<pubDate>Sat, 07 Nov 2009 16:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://cleaneatingclub.com/?p=839#comment-2426</guid>
		<description>You can also switch it up by substituting the ginger with dried dill. I&#039;d use about 1 tsp. for the measurements you have up there. Really yummy with a salmon dish!</description>
		<content:encoded><![CDATA[<p>You can also switch it up by substituting the ginger with dried dill. I&#8217;d use about 1 tsp. for the measurements you have up there. Really yummy with a salmon dish!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
