<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Clean Eating Club - Eating Clean for Health &amp; Weight Loss</title>
	<atom:link href="http://cleaneatingclub.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleaneatingclub.com</link>
	<description>Eating Clean for Health and Weight Loss</description>
	<lastBuildDate>Tue, 09 Mar 2010 01:33:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Healthy Banana Bread Makeover by Nichole</title>
		<link>http://cleaneatingclub.com/clean-eating-recipes/baked-goods/healthy-banana-bread-makeover/comment-page-1/#comment-3043</link>
		<dc:creator>Nichole</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://cleaneatingclub.com/?p=1153#comment-3043</guid>
		<description>Oh my gooodness this is the best whole wheat banana bread that I&#039;ve ever tasted!!!!  I added two scoops of flax  seed and unsweetened coconut for a little fun.  Way to go!</description>
		<content:encoded><![CDATA[<p>Oh my gooodness this is the best whole wheat banana bread that I&#8217;ve ever tasted!!!!  I added two scoops of flax  seed and unsweetened coconut for a little fun.  Way to go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthy Banana Bread Makeover by Stephanie</title>
		<link>http://cleaneatingclub.com/clean-eating-recipes/baked-goods/healthy-banana-bread-makeover/comment-page-1/#comment-3042</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://cleaneatingclub.com/?p=1153#comment-3042</guid>
		<description>Nutritional analysis for 1/12 of the loaf - assuming you can slice it 12 times &amp; eat only that!!  Using SparkPeople&#039;s nutritional analysis &amp; subsituting papaya nectar for agave (they didn&#039;t have agava nectar listed on their database):

Cal - 112; Total fat - 4.7g; sat fat - 0.4g; polyunsat fat - 1.4g; monunsat fat - 2.7g; Cholesterol- 0; sodium - 125.3mg; potassium - 79mg; total carb - 16.8g; fibre - 2.2g; sugars - 3.8g; protein - 2.9g.</description>
		<content:encoded><![CDATA[<p>Nutritional analysis for 1/12 of the loaf &#8211; assuming you can slice it 12 times &amp; eat only that!!  Using SparkPeople&#8217;s nutritional analysis &amp; subsituting papaya nectar for agave (they didn&#8217;t have agava nectar listed on their database):</p>
<p>Cal &#8211; 112; Total fat &#8211; 4.7g; sat fat &#8211; 0.4g; polyunsat fat &#8211; 1.4g; monunsat fat &#8211; 2.7g; Cholesterol- 0; sodium &#8211; 125.3mg; potassium &#8211; 79mg; total carb &#8211; 16.8g; fibre &#8211; 2.2g; sugars &#8211; 3.8g; protein &#8211; 2.9g.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maple Walnut Granola by Stephanie</title>
		<link>http://cleaneatingclub.com/clean-eating-recipes/baked-goods/maple-walnut-granola/comment-page-1/#comment-3041</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://cleaneatingclub.com/?p=1117#comment-3041</guid>
		<description>Using the SparkPeople Nutritional Analysis tool, per 1/2 cup serving, the nutritional breakdown is as follows:

240 cal; 10.0g total fat; 1.5g Sat fat; 6.1g poly unsat fat; 3.8g monounsat fat; 0mg cholesterol; 39mg sodium; 351.7mg potassium; 54.7g carbs; 7.7g fibre; 7.7g sugars; 5.5g protein; of note on the vitamin/mineral side % of RDA - copper - 27.8%; folate - 11.4%; iron 19.9%; magnesium - 33.6%; manganese - 201.2%; phosphorus - 38.3%; thiamin - 36.5% and zinc - 23.1%.  All others are less than 10%</description>
		<content:encoded><![CDATA[<p>Using the SparkPeople Nutritional Analysis tool, per 1/2 cup serving, the nutritional breakdown is as follows:</p>
<p>240 cal; 10.0g total fat; 1.5g Sat fat; 6.1g poly unsat fat; 3.8g monounsat fat; 0mg cholesterol; 39mg sodium; 351.7mg potassium; 54.7g carbs; 7.7g fibre; 7.7g sugars; 5.5g protein; of note on the vitamin/mineral side % of RDA &#8211; copper &#8211; 27.8%; folate &#8211; 11.4%; iron 19.9%; magnesium &#8211; 33.6%; manganese &#8211; 201.2%; phosphorus &#8211; 38.3%; thiamin &#8211; 36.5% and zinc &#8211; 23.1%.  All others are less than 10%</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthy Banana Bread Makeover by Sara</title>
		<link>http://cleaneatingclub.com/clean-eating-recipes/baked-goods/healthy-banana-bread-makeover/comment-page-1/#comment-3029</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Fri, 05 Mar 2010 05:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://cleaneatingclub.com/?p=1153#comment-3029</guid>
		<description>I made this tonight - so good! But I added some chocolate ;)</description>
		<content:encoded><![CDATA[<p>I made this tonight &#8211; so good! But I added some chocolate <img src='http://cleaneatingclub.com/ceclub/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homemade Taco Seasoning by ZoomCat</title>
		<link>http://cleaneatingclub.com/clean-eating-recipes/dips/homemade-taco-seasoning/comment-page-1/#comment-3023</link>
		<dc:creator>ZoomCat</dc:creator>
		<pubDate>Mon, 01 Mar 2010 00:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://cleaneatingclub.com/?p=239#comment-3023</guid>
		<description>This was awesome, Jennifer! It earned a place in my personal recipe book forever. My husband and I began eating clean a few months ago, and I wanted to make a taco salad with ground turkey. I knew the seasoning would contain chili powder and cumin, but wasn&#039;t sure what else to use. Many thanks, you saved the day :-0)</description>
		<content:encoded><![CDATA[<p>This was awesome, Jennifer! It earned a place in my personal recipe book forever. My husband and I began eating clean a few months ago, and I wanted to make a taco salad with ground turkey. I knew the seasoning would contain chili powder and cumin, but wasn&#8217;t sure what else to use. Many thanks, you saved the day :-0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why am I not Losing Weight? by JenniferM</title>
		<link>http://cleaneatingclub.com/fitness/why-am-i-not-losing-weight/comment-page-1/#comment-3015</link>
		<dc:creator>JenniferM</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://cleaneatingclub.com/?p=1221#comment-3015</guid>
		<description>Hi Tiffany!  Nice to &quot;see&quot; you again! :-)

You are correct that inches do matter.  I&#039;ve been a weight trainer for 12 years now, so I don&#039;t even pay attention to the scale, just the tape measure (or how my clothes feel) and only get on a scale when I go to the doctor. :-)  I actually have another post in the works about this very issue.  Hopefully I&#039;ll get it posted at the beginning of March, so be on the lookout for it.

Thanks for commenting!</description>
		<content:encoded><![CDATA[<p>Hi Tiffany!  Nice to &#8220;see&#8221; you again! <img src='http://cleaneatingclub.com/ceclub/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>You are correct that inches do matter.  I&#8217;ve been a weight trainer for 12 years now, so I don&#8217;t even pay attention to the scale, just the tape measure (or how my clothes feel) and only get on a scale when I go to the doctor. <img src='http://cleaneatingclub.com/ceclub/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   I actually have another post in the works about this very issue.  Hopefully I&#8217;ll get it posted at the beginning of March, so be on the lookout for it.</p>
<p>Thanks for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why am I not Losing Weight? by Tiffany @ The Gracious Pantry</title>
		<link>http://cleaneatingclub.com/fitness/why-am-i-not-losing-weight/comment-page-1/#comment-3013</link>
		<dc:creator>Tiffany @ The Gracious Pantry</dc:creator>
		<pubDate>Fri, 26 Feb 2010 06:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://cleaneatingclub.com/?p=1221#comment-3013</guid>
		<description>I think this is where a cooler comes in. Even for stay-at-home moms. If you pack all your food the night before, it&#039;s far easier to stay on top of what you are eating.

I bought some small Tupperware containers that are just big enough to hold one serving of just about anything I put in them. As long as I stick to eating what&#039;s in my cooler, I don&#039;t have to worry about counting calories all the time. All I have to do is pack six small containers every day, and forget about it. For me, it&#039;s the &quot;no-hassle&quot; way of sticking to my plan.

Another issue I&#039;m dealing with now is that, although the scale is not showing any weight loss, my tape measure sure is! I&#039;m replacing fat with muscle, so the scale hasn&#039;t budged. But my clothes fit better, and I&#039;ve lost an amazing amount of inches in just 4 short weeks. So it&#039;s not always about what the scale says. Even if it is terribly frustrating to see that needle stick to one number for weeks at a time.</description>
		<content:encoded><![CDATA[<p>I think this is where a cooler comes in. Even for stay-at-home moms. If you pack all your food the night before, it&#8217;s far easier to stay on top of what you are eating.</p>
<p>I bought some small Tupperware containers that are just big enough to hold one serving of just about anything I put in them. As long as I stick to eating what&#8217;s in my cooler, I don&#8217;t have to worry about counting calories all the time. All I have to do is pack six small containers every day, and forget about it. For me, it&#8217;s the &#8220;no-hassle&#8221; way of sticking to my plan.</p>
<p>Another issue I&#8217;m dealing with now is that, although the scale is not showing any weight loss, my tape measure sure is! I&#8217;m replacing fat with muscle, so the scale hasn&#8217;t budged. But my clothes fit better, and I&#8217;ve lost an amazing amount of inches in just 4 short weeks. So it&#8217;s not always about what the scale says. Even if it is terribly frustrating to see that needle stick to one number for weeks at a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Kashi Go Lean Chocolate Almond Protein and Fiber Bars Clean? by Kathleen</title>
		<link>http://cleaneatingclub.com/clean-eating-basics/are-kashi-go-lean-chocolate-almond-protein-and-fiber-bars-clean/comment-page-1/#comment-3012</link>
		<dc:creator>Kathleen</dc:creator>
		<pubDate>Fri, 26 Feb 2010 02:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://cleaneatingclub.com/?p=507#comment-3012</guid>
		<description>No, these are not clean. Brown rice syrup (basically a sugar substitute is the first ingredient).  Oh No!  Try Larabar and compare the ingredients. Real food that you recognize. No syrup oil, flour or starch, which are all chemically altered versions of food.</description>
		<content:encoded><![CDATA[<p>No, these are not clean. Brown rice syrup (basically a sugar substitute is the first ingredient).  Oh No!  Try Larabar and compare the ingredients. Real food that you recognize. No syrup oil, flour or starch, which are all chemically altered versions of food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mashed Sweet Potatoes by JenniferM</title>
		<link>http://cleaneatingclub.com/clean-eating-recipes/holiday-cooking-and-baking/mashed-sweet-potatoes/comment-page-1/#comment-3002</link>
		<dc:creator>JenniferM</dc:creator>
		<pubDate>Tue, 23 Feb 2010 01:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://cleaneatingclub.com/?p=178#comment-3002</guid>
		<description>Hi Jill,

The best way to retain the most nutrients in sweet potatoes is by somehow cooking them with the skin still on.  You could boil the potatoes and then peel and cut/mash them, but that&#039;s a bit time consuming.  If you leave the skin on when steaming them, that would definitely be the healthiest in terms of nutrient value.

HTH! :)</description>
		<content:encoded><![CDATA[<p>Hi Jill,</p>
<p>The best way to retain the most nutrients in sweet potatoes is by somehow cooking them with the skin still on.  You could boil the potatoes and then peel and cut/mash them, but that&#8217;s a bit time consuming.  If you leave the skin on when steaming them, that would definitely be the healthiest in terms of nutrient value.</p>
<p>HTH! <img src='http://cleaneatingclub.com/ceclub/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mashed Sweet Potatoes by Jill</title>
		<link>http://cleaneatingclub.com/clean-eating-recipes/holiday-cooking-and-baking/mashed-sweet-potatoes/comment-page-1/#comment-3001</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://cleaneatingclub.com/?p=178#comment-3001</guid>
		<description>Would it be healthier to steam the sweet potatoes instead of boiling them?</description>
		<content:encoded><![CDATA[<p>Would it be healthier to steam the sweet potatoes instead of boiling them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
